<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>brianhanson.net</title>
	<atom:link href="http://brianhanson.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://brianhanson.net</link>
	<description>The Online Portfolio of Brian Hanson</description>
	<lastBuildDate>Sun, 08 Apr 2012 18:03:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The Old Man and the Sea, Animated in Hand-Drawn Stop-Motion</title>
		<link>http://brianhanson.net/the-old-man-and-the-sea-animated-in-hand-drawn-stop-motion/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-old-man-and-the-sea-animated-in-hand-drawn-stop-motion</link>
		<comments>http://brianhanson.net/the-old-man-and-the-sea-animated-in-hand-drawn-stop-motion/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 18:03:41 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[Inspiring]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://brianhanson.net/?p=1116</guid>
		<description><![CDATA[The Old Man and the Sea, Animated in Hand-Drawn Stop-Motion:   “Perhaps I should not have been a fisherman, he thought. But that was the thing that I was born for.” From German photographer and designer Marcel Schindler comes the &#8230; <a href="http://brianhanson.net/the-old-man-and-the-sea-animated-in-hand-drawn-stop-motion/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://feedproxy.google.com/~r/brainpickings/rss/~3/imogKGsMid8/">The Old Man and the Sea, Animated in Hand-Drawn Stop-Motion</a>:</p>
<blockquote>
<p> </p>
<p><em>“Perhaps I should not have been a fisherman, he thought. But that was the thing that I was born for.”</em></p>
<p><img src="http://www.brainpickings.org/wp-content/uploads/2012/04/oldmanandthesea.jpg" alt="" width="220" align="right" />From German photographer and designer <a href="http://www.marcelschindler.de/">Marcel Schindler</a> comes the best adaptation of Ernest Hemingway’s <em>The Old Man and the Sea</em> since that Russian father-and-son duo’s <a href="http://www.brainpickings.org/index.php/2011/05/04/the-old-man-and-the-sea-aleksandr-petrov/">animation finger-painted on glass</a> — a lovely hand-illustrated stop-motion in a style reminiscent of <a href="http://www.brainpickings.org/index.php/2012/03/26/flash-rosenberg-jonah-lehrer-imagine/">Flash Rosenberg’</a>s and the now-classic <a href="http://www.brainpickings.org/index.php/tag/rsa-animate/">RSA animations</a>, and a worthy addition to the finest <a href="http://www.brainpickings.org/index.php/2012/03/14/literary-art-projects/">literary art projects</a>.</p>
<p><iframe src="http://player.vimeo.com/video/39473645?portrait=0&amp;color=ffdb00" width="500" height="281" frameborder="0"></iframe></p>
<p><em><a href="http://www.curatorscode.org">↬</a> <a href="http://coudal.com/archives/2012/04/marcel_schindle.php?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+CoudalFreshSignals+%28Coudal%3A+Fresh+Signals%29">Coudal</a></em></p>
</blockquote>
<div>
<p><img src="http://feeds.feedburner.com/~r/brainpickings/rss/~4/imogKGsMid8" alt="" width="1" height="1" /></p>
</div>
<p>(Via <a href="http://www.brainpickings.org">Brain Pickings</a>)</p>
<p>I&#8217;m always amazed by stop motion and traditional animation. The time commitment is mind boggling to me.</p>
]]></content:encoded>
			<wfw:commentRss>http://brianhanson.net/the-old-man-and-the-sea-animated-in-hand-drawn-stop-motion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Greyscale Gorilla Tut</title>
		<link>http://brianhanson.net/new-greyscale-gorilla-tut/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-greyscale-gorilla-tut</link>
		<comments>http://brianhanson.net/new-greyscale-gorilla-tut/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 17:03:16 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cinema 4D]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://brianhanson.net/?p=1107</guid>
		<description><![CDATA[All eyes are on you Tutorial here]]></description>
			<content:encoded><![CDATA[<p>All eyes are on you</p>
<p><img src="http://brianhanson.net/wordpress/wp-content/uploads/2011/07/Screen-shot-2011-07-23-at-11.54.55-AM-700x565.jpg" alt="Cinema 4D Tut" title="All Eyes on you" width="520px" class="alignnone size-medium wp-image-1108" /></p>
<p><a href="http://greyscalegorilla.com/blog/2011/07/how-to-use-dynamics-particle-emitters-and-different-camera-angles-in-cinema-4d/" title="How To Use Dynamics, Particle Emitters, and Different Camera Angles in Cinema 4D" target="_blank">Tutorial here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brianhanson.net/new-greyscale-gorilla-tut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TED Talk</title>
		<link>http://brianhanson.net/ted-talk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ted-talk</link>
		<comments>http://brianhanson.net/ted-talk/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 14:07:49 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Inspiring]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://brianhanson.net/?p=1099</guid>
		<description><![CDATA[Nigel Marsh: How to make work-life balance work The reality of the society that we&#8217;re in is that there are thousands and thousands of people out there living lives of quiet, screaming desperation where they work long hard hourse, at &#8230; <a href="http://brianhanson.net/ted-talk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><!--copy and paste--><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/NigelMarsh_2010X-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/NigelMarsh-2010X.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=1069&#038;lang=eng&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=nigel_marsh_how_to_make_work_life_balance_work;year=2010;theme=a_taste_of_tedx;theme=what_makes_us_happy;event=TEDxSydney;tag=Business;tag=Culture;tag=work;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talks/dynamic/NigelMarsh_2010X-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/NigelMarsh-2010X.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=1069&#038;lang=eng&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=nigel_marsh_how_to_make_work_life_balance_work;year=2010;theme=a_taste_of_tedx;theme=what_makes_us_happy;event=TEDxSydney;tag=Business;tag=Culture;tag=work;"></embed></object><br />
<a>Nigel Marsh: How to make work-life balance work</a></p>
<blockquote><p>The reality of the society that we&#8217;re in is that there are thousands and thousands of people out there living lives of quiet, screaming desperation where they work long hard hourse, at jobs they hate, to eneable them to buy things that they don&#8217;t need, to impress people they don&#8217;t like</p></blockquote>
<p>Life goal: never let myself be one of those people</p>
<p>In the same vein</p>
<p><a href="http://shop.holstee.com/pages/about"><img class="alignnone" title="The Holstee Manifesto" src="http://4.bp.blogspot.com/-WeZVD9mTB74/TZNAQjjMhII/AAAAAAAACMQ/2c6T7W9tACw/s1600/54363_10150099244373554_24995763553_7232064_4271432_o.JPG" alt="Holstee Manifesto" width="497" height="665" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://brianhanson.net/ted-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staying Creative</title>
		<link>http://brianhanson.net/staying-creative/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=staying-creative</link>
		<comments>http://brianhanson.net/staying-creative/#comments</comments>
		<pubDate>Wed, 04 May 2011 17:38:14 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[do this!]]></category>
		<category><![CDATA[Inspiring]]></category>

		<guid isPermaLink="false">http://brianhanson.net/?p=1084</guid>
		<description><![CDATA[I&#8217;ve seen this floating around on the Interwebs for a few days. Advice on staying creative. Source]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve seen this floating around on the Interwebs for a few days. Advice on staying creative.</p>
<p><a href="http://paulzii.tumblr.com/post/3360025995"><img class="alignnone" title="29 Ways to Stay Creative" src="http://26.media.tumblr.com/tumblr_lgt23dcRlA1qakgl9o1_500.jpg" alt="Stay Creative" width="453" height="700" /></a></p>
<p><a href="http://paulzii.tumblr.com/post/3360025995" alt="Paulzii">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brianhanson.net/staying-creative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 Things Every Design Student Should Know</title>
		<link>http://brianhanson.net/50-things-every-design-student-should-know/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=50-things-every-design-student-should-know</link>
		<comments>http://brianhanson.net/50-things-every-design-student-should-know/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 16:41:19 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Inspiring]]></category>
		<category><![CDATA[Words to Live By]]></category>

		<guid isPermaLink="false">http://brianhanson.net/test/?p=1023</guid>
		<description><![CDATA[Stumbled across this via the wonderful Swiss-Miss which led me to Khoi and finally onto Jamie Wieck who created it. The list not only stands out because of its useful advice but also the way it&#8217;s formatted. Each point is &#8230; <a href="http://brianhanson.net/50-things-every-design-student-should-know/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Stumbled across this via the wonderful <a title="Swiss-Miss" href="http://www.swiss-miss.com/2011/04/the-50-things-every-graphic-design-student-should-know.html" target="_blank">Swiss-Miss</a> which led me to <a title="Khoi" href="http://www.subtraction.com/2011/04/21/50-things" target="_blank">Khoi</a> and finally onto <a title="Jamie Wieck" href="http://www.jamiewieck.com/" target="_blank">Jamie Wieck</a> who created it. The list not only stands out because of its useful advice but also the way it&#8217;s formatted. Each point is 140 character or less including a hashtag for easy sharing.</p>
<p><a href="http://www.jamiewieck.com/visual-essays/the-50-things-every-graphic-design-student-should-know/"><img class="alignnone" title="50 Things Every Design Student Should Know" src="http://www.swiss-miss.com/wp-content/uploads/2011/04/Picture-121-480x416.png" alt="50 Things Every Design Student Should Know" width="480" height="416" /></a></p>
<p>A few of my favorites:</p>
<h4>2. There is always someone better.</h4>
<p>Regardless of how good you are, there will <em>always</em> be someone better. It’s surprisingly easy to waste time worrying about this. #the50</p>
<h4>14. Never take an unpaid internship.</h4>
<p>This is not a necessary evil – a studio that doesn’t pay their interns (at least the minimum wage) is a studio not worth working for. #the50</p>
<h4>22. Seek criticism, not praise.</h4>
<p>You learn nothing by being told how great you are. Even if you think your work’s perfect – seek criticism, you can always ignore it. #the50</p>
<h4>34. Embrace limitations.</h4>
<p>Limitations are invaluable for creating successful work: they give you something to push against. From this tension comes brilliance. #the50</p>
<h4>47. Share your ideas.</h4>
<p>You’ve nothing to gain from holding on to your ideas; they may feel precious, but the more you share, the more new ideas you’ll have. #the50</p>
<p>via <a title="Jamie Wieck" href="http://www.jamiewieck.com/visual-essays/the-50-things-every-graphic-design-student-should-know/">Jamie Wieck</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brianhanson.net/50-things-every-design-student-should-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signs and Their Use</title>
		<link>http://brianhanson.net/signs-and-their-use/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=signs-and-their-use</link>
		<comments>http://brianhanson.net/signs-and-their-use/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 18:19:16 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://localhost/portfolio/?post_type=portfolio&#038;p=267</guid>
		<description><![CDATA[This project was all about hierarchy. It was completed early in our coursework and forced us to really think about how hierarchy can be used to create powerful and effective design. I worked to create designs that were not only &#8230; <a href="http://brianhanson.net/signs-and-their-use/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This project was all about hierarchy. It was completed early in our coursework and forced us to really think about how hierarchy can be used to create powerful and effective design. I worked to create designs that were not only aesthetically pleasing but that also made you want to read the text. I experimented often with different ways to pull out certain words, to make them more important.</p>
<p><img src="http://brianhanson.net/wordpress/wp-content/uploads/2011/04/signs1.jpg" alt="Signs and Their Use" title="Signs and Their Use" width="940" height="608" class="alignright size-full wp-image-996" /></p>
]]></content:encoded>
			<wfw:commentRss>http://brianhanson.net/signs-and-their-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Narrative Poster</title>
		<link>http://brianhanson.net/narrative-poster/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=narrative-poster</link>
		<comments>http://brianhanson.net/narrative-poster/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 18:19:12 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://localhost/portfolio/?post_type=portfolio&#038;p=268</guid>
		<description><![CDATA[This has ended up being my favorite project, possibly because it is the one that is all about me. The font was sketched by me and the words are all words that could be used to describe me. It’s all &#8230; <a href="http://brianhanson.net/narrative-poster/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This has ended up being my favorite project, possibly because it is the one that is all about me. The font was sketched by me and the words are all words that could be used to describe me. It’s all about who we are. We are the words people use to describe us and the words we use to describe ourselves. Our lives are all about words in one way or another. I really wanted to show that in this piece.</p>
<p><img src="http://brianhanson.net/wordpress/wp-content/uploads/2011/04/narrativeposter1.jpg" alt="Narrative Poster" title="Narrative Poster" width="940" height="600" class="alignnone size-full wp-image-988" /><br />
<img src="http://brianhanson.net/wordpress/wp-content/uploads/2011/04/narrativeposter2.jpg" alt="Narrative Poster" title="Narrative Poster" width="940" height="600" class="alignnone size-full wp-image-989" /><br />
<img src="http://brianhanson.net/wordpress/wp-content/uploads/2011/04/narrativeposter3.jpg" alt="Narrative Poster" title="Narrative Poster" width="940" height="600" class="alignnone size-full wp-image-990" /></p>
]]></content:encoded>
			<wfw:commentRss>http://brianhanson.net/narrative-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chapbook</title>
		<link>http://brianhanson.net/chapbook/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chapbook</link>
		<comments>http://brianhanson.net/chapbook/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 18:19:06 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://localhost/portfolio/?post_type=portfolio&#038;p=269</guid>
		<description><![CDATA[This project was all about music for me. I created a thirty-three paged CD booklet for a CD that featured songs telling the story of a relationship’s rise and fall. Everything from the colors, to the song order was chose &#8230; <a href="http://brianhanson.net/chapbook/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p class="grid_10 suffix_6 alpha">This project was all about music for me. I created a thirty-three paged CD booklet for a CD that featured songs telling the story of a relationship’s rise and fall. Everything from the colors, to the song order was chose to show the contrast of boy and girl, of rise and fall.</p>
<p><img src="http://brianhanson.net/wordpress/wp-content/uploads/2011/04/chapbook1.jpg" alt="Chapbook" title="Chapbook" width="940" height="600" class="alignnone size-full wp-image-982" /><br />
<img src="http://brianhanson.net/wordpress/wp-content/uploads/2011/04/chapbook2.jpg" alt="Chapbook" title="Chapbook" width="940" height="600" class="alignnone size-full wp-image-983" /><br />
<img src="http://brianhanson.net/wordpress/wp-content/uploads/2011/04/chapbook3.jpg" alt="Chapbook" title="Chapbook" width="940" height="600" class="alignnone size-full wp-image-984" /></p>
]]></content:encoded>
			<wfw:commentRss>http://brianhanson.net/chapbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bruce Mau Book</title>
		<link>http://brianhanson.net/bruce-mau-book/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bruce-mau-book</link>
		<comments>http://brianhanson.net/bruce-mau-book/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 18:19:01 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://localhost/portfolio/?post_type=portfolio&#038;p=271</guid>
		<description><![CDATA[After reading Glimmer I became fascinated with Bruce Mau. I decided to create a book that would highlight his Incomplete Manifesto for Growth. I created an unconventional book with loose spreads each with an abstract illustrations to illustrate my favorite &#8230; <a href="http://brianhanson.net/bruce-mau-book/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After reading <a href="http://www.amazon.com/Glimmer-Design-Transform-Maybe-World/dp/B003H4RAO0/ref=sr_1_1?ie=UTF8&amp;qid=1303427932&amp;sr=8-1">Glimmer</a> I became fascinated with Bruce Mau. I decided to create a book that would highlight his <a href="http://www.brucemaudesign.com/112942/">Incomplete Manifesto for Growth</a>. I created an unconventional book with loose spreads each with an abstract illustrations to illustrate my favorite points from his manifesto.</p>
<p><img class="alignnone size-full wp-image-985" title="Bruce Mau Book" src="http://brianhanson.net/wordpress/wp-content/uploads/2011/04/mau1.jpg" alt="Bruce Mau Book" width="940" height="600" /><br />
<img class="alignnone size-full wp-image-987" title="Bruce Mau Book" src="http://brianhanson.net/wordpress/wp-content/uploads/2011/04/mau3.jpg" alt="Bruce Mau Book" width="940" height="600" /><br />
<img class="alignnone size-full wp-image-986" title="Bruce Mau Book" src="http://brianhanson.net/wordpress/wp-content/uploads/2011/04/mau2.jpg" alt="Bruce Mau Book" width="940" height="859" /><br />
<img src="http://brianhanson.net/wordpress/wp-content/uploads/2011/04/mau_spreads.png" alt="Bruce Mau Book" title="Bruce Mau Book" width="940" height="600" class="alignnone size-full wp-image-1030" /></p>
]]></content:encoded>
			<wfw:commentRss>http://brianhanson.net/bruce-mau-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campo de&#8217; Fiori Identity</title>
		<link>http://brianhanson.net/campo-de-fiori-identity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=campo-de-fiori-identity</link>
		<comments>http://brianhanson.net/campo-de-fiori-identity/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 18:18:57 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://localhost/portfolio/?post_type=portfolio&#038;p=273</guid>
		<description><![CDATA[During my semester in Rome my assignment was to create an identity from an area in Rome. I chose Campo de&#8217; Fiori a lively square in the heart of Rome. The area is home to a fresh fruit market in &#8230; <a href="http://brianhanson.net/campo-de-fiori-identity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>During my semester in Rome my assignment was to create an identity from an area in Rome. I chose Campo de&#8217; Fiori a lively square in the heart of Rome. The area is home to a fresh fruit market in the morning, a quiet dining area in the afternoon and a young hot spot at night. In order to reflect the changing of the space I designed a three dimensional logo that could present itself in different angles depending on where it is used.</p>
<p><img class="alignnone size-full wp-image-981" title="Campo de' Fiori" src="http://brianhanson.net/wordpress/wp-content/uploads/2011/04/campo1.jpg" alt="Campo de' Fiori" width="940" height="600" /></p>
]]></content:encoded>
			<wfw:commentRss>http://brianhanson.net/campo-de-fiori-identity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

